Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
27388 Brighton 4 3 2,870 $1,278,000 $445 46 days
26801 Van Gogh Lane 3 4 3,100 $1,150,000 $370 113 days
27510 Bradenton Court 5 3 2,714 $1,125,000 $414 6 days
27213 Blueridge 4 4 3,315 $1,055,000 $318 86 days
23029 Weymouth Place 4 3 2,730 $1,045,000 $382 188 days
27184 Highlands Lane 4 3 2,321 $979,900 $422 17 days
27500 Berkshire Hills 4 3 2,071 $965,000 $465 42 days
23515 Meriden 4 2 1,714 $899,900 $525 114 days
26802 Van Gogh Lane Unit 4 2 3 2,093 $799,950 $382 128 days
27123 Saddlepeak Trail 3 3 1,324 $679,999 $513 44 days
26508 Caribou Court 3 3 1,219 $610,000 $500 2 days
23617 Big Sky Walk Unit 120 2 3 1,106 $550,000 $497 76 days
26504 Rock Creek 2 2 1,025 $549,998 $536 21 days
26503 Morro Bay Drive 2 3 1,025 $549,900 $536 37 days
26939 Hillsborough Parkway Unit 20 2 2 863 $489,000 $566 105 days
26959 Hillsborough Unit 61 1 1 592 $395,000 $667 8 days
Average: 3.1 2.8 1,880 $820,102 $471 64 days
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
27459 Clarkson Court 5 3 2,626 $1,199,900 $456 8 days
26975 Hillsborough Unit 88 2 2 812 $499,900 $615 36 days
Average: 3.5 2.5 1,719 $849,900 $536 32 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
27319 Duxbury 5 4 3,596 $1,200,000 $1,200,000 $333 4 days 7/2/26
23224 Sherwood 4 3 2,508 $1,199,900 $1,190,000 $474 165 days 9/24/26
27152 Bidwell Lane 4 3 2,895 $1,198,000 $1,180,000 $407 26 days 7/23/26
27015 Littlefield 4 3 2,096 $1,149,999 $1,165,000 $555 1 day 5/20/26
23510 Millston Court 4 3 2,219 $1,135,000 $1,160,000 $522 4 days 7/21/26
27605 Harwick 4 4 3,315 $1,150,000 $1,155,000 $348 12 days 5/15/26
23609 Wilmington Court 4 3 2,510 $1,150,000 $1,150,000 $458 14 days 5/6/26
23325 Cuestport Drive 4 3 3,037 $1,149,143 $1,135,000 $373 32 days 6/8/26
27569 Cunningham 5 3 2,732 $1,099,900 $1,100,000 $402 21 days 10/16/26
27468 Clarkson Court 5 3 2,765 $1,150,000 $1,100,000 $397 64 days 7/8/26
27600 Rutherford Place 4 3 2,390 $998,000 $1,040,000 $435 7 days 10/20/26
23707 Bluestone 4 3 2,488 $1,075,000 $1,035,000 $415 28 days 9/25/26
23402 Lane Court 3 3 1,951 $949,800 $1,020,000 $522 9 days 8/12/26
27200 Rosemont 5 4 2,008 $1,000,000 $1,000,000 $498 6 days 9/23/26
23634 Sunderland Court 4 3 2,612 $975,000 $975,000 $373 46 days 7/20/26
23015 Edenton Place 4 3 2,559 $919,000 $960,000 $375 58 days 10/14/26
23803 Claymore Way 3 2 1,724 $895,000 $902,235 $523 6 days 7/2/26
27209 Bidwell Lane 3 2 1,311 $899,999 $899,999 $686 48 days 6/16/26
23462 Riversbridge Way 3 3 1,548 $849,987 $895,000 $578 9 days 7/12/26
27481 Bridgewater Drive 3 2 1,724 $880,000 $880,000 $510 9 days 7/14/26
23500 Meriden Place 3 2 1,302 $849,900 $850,000 $652 5 days 5/19/26
27142 Sanford 2 2 982 $800,000 $785,000 $799 57 days 5/28/26
27169 Saddlepeak 4 3 1,722 $799,999 $775,000 $450 32 days 10/14/26
23463 Riversbridge Way 2 2 982 $779,900 $766,000 $780 40 days 9/22/26
23143 Napa Drive 3 3 1,433 $699,000 $710,000 $495 70 days 6/5/26
Average: 3.4 2.8 1,962 $915,694 $916,297 $503 30 days
Viewing 1 - 25 of 31
Viewing 1 - 25 of 31

How much is your home worth?

...get instant property value now!

Based on information from CRISNet MLS as of All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed.