Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
23128 Calvello Drive 4 2 1,593 $925,000 $580 9 days
23118 Tupelo Ridge 4 3 2,234 $899,500 $402 52 days
23041 La Granja 4 2 1,868 $889,999 $476 134 days
23002 La Granja 5 3 2,162 $870,000 $402 54 days
23026 W Cuervo Dr. 4 3 2,241 $799,000 $356 23 days
27921 Beechnut Circle 3 2 1,256 $789,950 $628 16 days
27108 Rio Pecos 3 2 1,307 $679,000 $519 19 days
25712 The Old Road N/A N/A N/A $160,000 Unknown 210 days
Average: 3.9 2.4 1,808 $751,556 $481 65 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
23134 La Granja 5 3 2,162 $839,900 $388 14 days
Average: 5.0 3.0 2,162 $839,900 $388 15 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
23104 Poplar Glen 3 3 2,083 $980,000 $950,000 $456 60 days 7/7/26
22926 Frisca Drive 4 2 1,956 $925,000 $920,000 $470 39 days 7/22/26
27139 Vista Encantada 3 2 1,529 $899,000 $905,000 $591 39 days 7/28/26
22930 Las Mananitas 4 3 2,060 $880,000 $875,000 $424 42 days 5/29/26
26859 Palacete Drive 4 3 2,469 $875,000 $870,000 $352 27 days 9/1/26
27589 Elder View Drive 5 3 2,506 $849,950 $860,000 $343 19 days 7/31/26
23026 Ash Glen Circle 5 3 2,231 $879,000 $860,000 $385 21 days 7/16/26
27917 Redwood Glen Road 4 2 1,624 $839,000 $844,000 $519 2 days 5/21/26
27923 Redwood Glen Road 3 3 1,733 $850,000 $840,000 $484 19 days 10/2/26
27945 Sycamore Creek 4 2 1,624 $839,000 $839,000 $516 113 days 8/12/26
27558 Sycamore Creek 4 2 1,624 $825,000 $835,000 $514 11 days 5/29/26
27061 Alabastro 4 2 1,747 $825,000 $817,000 $467 57 days 5/18/26
27015 Las Mananitas 4 3 1,836 $815,000 $815,000 $443 108 days 8/11/26
23026 Posada 4 2 1,452 $800,000 $810,000 $557 26 days 9/16/26
23041 Posada 4 3 1,780 $789,000 $809,000 $454 53 days 6/25/26
27493 Cherry Creek Drive 3 2 1,245 $799,000 $800,000 $642 16 days 8/26/26
28012 Tupelo Ridge 4 3 1,824 $807,000 $797,000 $436 41 days 7/17/26
22814 Garzota 4 3 2,329 $799,000 $796,630 $342 3 days 5/8/26
23149 Cuervo 3 2 1,529 $795,000 $795,000 $519 29 days 5/29/26
22932 Beech Creek 3 2 1,461 $789,999 $789,999 $540 31 days 6/22/26
27483 Pamplico 3 2 1,263 $789,999 $760,000 $601 49 days 7/16/26
27104 Rio Prado Drive 4 3 2,032 $775,000 $760,000 $374 15 days 5/8/26
27638 Cherry Creek 4 2 1,485 $750,000 $755,000 $508 0 days 6/5/26
27621 Cherry Creek Drive 3 2 1,263 $749,000 $749,000 $593 6 days 6/4/26
27065 Rio Prado Drive 4 3 2,014 $749,000 $749,000 $371 26 days 5/4/26
Average: 3.5 2.4 1,662 $794,964 $794,025 $496 28 days
Viewing 1 - 25 of 34
Viewing 1 - 25 of 34

How much is your home worth?

...get instant property value now!

Based on information from CRISNet MLS as of All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed.