Saugus Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
28619 Bloom 6 6 4,385 $1,649,000 $376 19 days
28511 Sparrow Way 5 5 3,546 $1,419,500 $400 20 days
22064 Gold Canyon 4 4 3,554 $1,349,900 $379 36 days
22019 Gold Canyon Drive 4 4 3,362 $1,349,000 $401 22 days
28631 Bloom 4 3 3,383 $1,299,000 $383 100 days
17730 Hillside Way 4 4 3,630 $1,295,000 $356 34 days
22238 Evening Star Court 6 5 3,720 $1,295,000 $348 86 days
28683 Windbreak 5 4 3,643 $1,279,000 $351 45 days
28200 Nield Court 5 5 3,268 $1,215,000 $371 45 days
18930 Carranza Lane 5 4 2,951 $1,200,000 $406 23 days
Average: 3.6 2.9 2,149 $804,693 $398 64 days
Viewing 1 - 10 of 131
Viewing 1 - 10 of 131
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
22389 Midtown Court 6 5 4,128 $1,750,000 $423 13 days
21149 Lone Star 5 3 3,356 $1,150,000 $342 6 days
17701 Ridgeline Court 4 4 3,971 $1,150,000 $289 29 days
25317 Oak Ridge Drive 5 3 2,680 $1,128,900 $421 18 days
19032 Carranza 5 3 2,845 $1,101,000 $386 25 days
28588 Foothill 3 3 2,709 $1,020,000 $376 27 days
28553 Foothill 4 3 2,112 $975,000 $461 17 days
29053 Raintree Lane 3 3 2,229 $950,000 $426 49 days
21157 Cross Creek 4 3 2,823 $949,000 $336 8 days
22358 Claibourne 4 3 1,877 $925,000 $492 10 days
Average: 3.7 2.8 2,163 $851,299 $414 9 days
Viewing 1 - 10 of 32
Viewing 1 - 10 of 32
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
30419 Heard Drive 5 8 10,227 $4,200,000 $3,655,000 $357 181 days 10/15/25
27550 Alta Knoll 6 5 4,142 $1,850,000 $1,835,000 $443 13 days 2/13/26
22385 Midtown Court 5 5 4,446 $1,875,000 $1,830,000 $411 102 days 9/29/25
28618 Bloom 5 5 3,873 $1,700,000 $1,650,000 $426 42 days 4/10/26
26464 Township 5 5 4,232 $1,550,000 $1,505,000 $355 15 days 3/17/26
22043 Parvin 3 3 2,683 $1,450,000 $1,420,000 $529 60 days 8/14/26
18181 Lost Creek Road 4 3 3,153 $1,399,900 $1,360,000 $431 111 days 9/24/25
22462 Plantation Court 5 4 3,572 $1,350,000 $1,350,000 $377 3 days 7/1/26
25123 Barnhill 3 3 2,625 $1,450,000 $1,350,000 $514 21 days 2/9/26
22514 Brightwood Place 5 3 3,861 $1,350,000 $1,350,000 $349 112 days 9/16/25
Average: 3.5 2.8 2,028 $816,703 $810,640 $422 42 days
Viewing 1 - 10 of 486
Viewing 1 - 10 of 486

Based on information from CRISNet MLS as of All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed.