Newhall Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
24833 Railroad N/A N/A N/A $5,750,000 Unknown 207 days
25222 Wiley Canyon N/A N/A N/A $4,000,000 Unknown 60 days
25222 Wiley Canyon N/A N/A N/A $4,000,000 Unknown 60 days
No address N/A N/A N/A $3,480,000 Unknown 216 days
24522 Chestnut N/A N/A N/A $2,800,000 Unknown 333 days
24335 Arcadia Street 6 6 6,084 $2,750,000 $452 11 days
23255 Happy Valley Drive 4 3 3,396 $1,795,000 $528 17 days
24806 Rosepark Court 4 4 3,594 $1,600,000 $445 73 days
25707 Pacy Street 5 6 4,303 $1,599,000 $371 46 days
24537 Peachland Avenue 4 5 4,023 $1,500,000 $372 113 days
Average: 2.8 2.3 1,497 $670,035 $432 83 days
Viewing 1 - 10 of 135
Viewing 1 - 10 of 135
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
24238 Cary Court 5 4 3,661 $1,400,000 $382 34 days
18934 Tenderfoot Trail Road 4 3 2,100 $1,300,000 $619 1 day
24135 Clearbank 5 3 3,081 $1,275,000 $413 6 days
23105 Middlebank Drive 4 5 2,116 $1,249,000 $590 4 days
23340 Cedartown 3 2 1,945 $975,000 $501 36 days
24510 Apple St. 4 3 2,155 $949,900 $440 49 days
25048 Wheeler 5 3 2,236 $884,000 $395 54 days
26126 Friendly Valley Parkway 3 4 1,993 $739,950 $371 47 days
26327 Green Terrace 3 2 1,479 $565,000 $382 2 days
20061 Avenue Of The Oaks 2 2 1,343 $529,999 $394 12 days
Average: 3.0 2.6 1,683 $705,584 $431 50 days
Viewing 1 - 10 of 20
Viewing 1 - 10 of 20
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
24851 Meadview 4 5 4,847 $2,500,000 $2,500,000 $515 60 days 7/16/26
23410 Maple 4 4 4,153 $2,288,800 $2,300,000 $553 16 days 10/14/25
24923 Highspring 5 5 5,150 $2,095,000 $2,095,000 $406 8 days 5/13/26
21565 Cleardale Street 3 3 1,932 $1,699,000 $1,750,000 $905 14 days 9/25/25
24713 Choke Cherry Lane 4 3 3,111 $1,650,000 $1,600,000 $514 38 days 7/27/26
21356 Placerita Canyon Road 5 3 2,818 $1,550,000 $1,600,000 $567 19 days 9/29/25
25006 Highspring Avenue 4 3 3,643 $1,450,000 $1,400,000 $384 67 days 9/11/26
24604 Apple Street 3 4 3,149 $1,395,000 $1,355,000 $430 0 days 3/10/26
24224 Creekside Drive 4 3 3,040 $1,199,900 $1,210,000 $398 38 days 5/6/26
24114 Wildwood Canyon Road 5 4 3,128 $1,249,950 $1,200,000 $383 32 days 12/15/25
Average: 2.9 2.3 1,581 $650,989 $652,570 $439 52 days
Viewing 1 - 10 of 228
Viewing 1 - 10 of 228

Based on information from CRISNet MLS as of All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed.